MILK and ICE CREAM PRODUCTS |
|||
| Product | Size | ||
| Cream Line | Gallon | ||
| 2% Cream Line | Gallon | ||
| Whole | Gallon | ||
| 2% | Gallon | ||
| Skim | Gallon | ||
| Chocolate | Gallon | ||
| Whole | Half Gallon | ||
| 2% | Half Gallon | ||
| Skim | Half Gallon | ||
| 2% | Pint | ||
| Chocolate | Pint | ||
| MOO-ville Egg Nog (Seasonal) | Half Gallon | ||
| MOO-ville Egg Nog (Seasonal) | Pint | ||
| Vanilla Ice Cream | 56 oz. | ||
| Other Flavor Ice Cream | 56 oz. | ||
| MOO-ville Butter | 1 lb. Block | ||
| MOO-ville Butter (Case of 32 Blocks) | 1 lb. Blocks | ||
| Copyright © 2006-2009 MOO-ville Creamery. All Rights Reserved. |