MOO-VILLE DAIRY PRODUCTS |
|||
| Product | Sizes | ||
| Cream Line Milk | Gallon | ||
| 2% Cream Line Milk | Gallon | ||
| Whole Milk | Gallon, Half Gallon | ||
| 2% Milk | Gallon, Half Gallon, Pint | ||
| Skim Milk | Gallon, Half Gallon | ||
| Chocolate Milk | Gallon, Pint | ||
| Butter Milk | Half Gallon | ||
| Egg Nog (seasonal, Nov-Dec) | Half Gallon, Pint | ||
| Ice Cream (several flavors available) | 1/2 Gallon, 4 Gallon | ||
| Butter | 1 lb. Block | ||
| Butter (case of 32 blocks) | 1 lb. Blocks | ||
| Butter Milk Ranch Dressing | Pint | ||
| Drinkable Yogurt (stawberry, peach, vanilla, maple) | Pint | ||
| Cheddar Cheese | 1/2 lb., 1 lb. | ||
| Chili Cheddar Cheese | 1/2 lb., 1 lb. | ||
| Colby Jack Cheese | 1/2 lb., 1 lb. | ||
| Garlic and Dill Cheddar Cheese | 1/2 lb., 1 lb. | ||
| Garlic and Dill Colby Jack Cheese | 1/2 lb., 1 lb. | ||
| Hot Pepper Pinconning Colby Cheese | 1/2 lb., 1 lb. | ||
| Low Fat Cheddar Cheese | 1/2 lb., 1 lb. | ||
| Pinconning Colby Cheese | 1/2 lb., 1 lb. | ||
| Raw Cheddar Cheese | 1/2 lb., 1 lb. | ||
| Sharp Cheddar Cheese | 1/2 lb., 1 lb. | ||
| Copyright © 2006-2012 MOO-ville Creamery. All Rights Reserved. |
