|
LUNCH MENU |
|||
|
11:00 a.m. - 2:00 p.m. |
|||
|
Please Note: Lunch is not served during the months of |
|||
|
January, February, June, July, and August |
|||
|
We do serve hot dogs, wraps and chips. |
|||
| SW | |||
|
- SANDWICHES & WRAPS - |
|||
|
(all lunch items include chips and a pickle) |
|||
| 1. | Grilled Cheese . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.50 | |
| Cheddar Cheese grilled on Texas toast | |||
| 2. | 1/2 Grilled Cheese With Cup of Soup . . . . . . . . . . . . . . . . . . . . | $3.50 | |
| 3. | Grilled Ham or Turkey & Cheese Panini . . . . . . . . . . . . . . . . . . | $4.50 | |
| Panini grilled ham or turkey and cheese with mayo and blue cheese | |||
| 4. | Ham or Turkey Wrap . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4.50 | |
| Served with shredded cheddar cheese, warm or cold with a side of dressing | |||
| 5. | Hotdog . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.50 | |
| All beef hot dog served on a bun with all the toppings | |||
| 6. | Tuna Melt on Homemade Bread . . . . . . . . . . . . . . . . . . . . . . . . | $4.50 | |
| Homemade bread filled with homemade tuna salad | |||
| 7. | Roostertail . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $5.50 | |
| 2 oz. season chicken breast with red onion, tomato, provolone cheese, and pesto hot off the panini grill | |||
| 8. | Sweet Swine . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $5.50 | |
| Sliced ham with pineapple and cheddar, grilled on a fresh white panini bread with mayo and honey mustard | |||
| 9. | Reuben . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $5.50 | |
| Sliced roast beef with provolone cheese, sauerkraut with thousand island dressing and grilled to perfection on the panini grill | |||
| 10. | Cheeseburger Combo . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $5.50 | |
| Choice of tomato, onion, and mayo | |||
|
Soup & Sandwich Combo |
|||
|
Add $2.00 for a cup or $3.00 for a bowl of soup |
|||
| SC | |||
|
- SOUP & CHILI - |
|||
| Served All Day | |||
|
(garnished w/cheese, includes crackers and bread) |
|||
| Cup and One Slice of Homemade Bread . . . . . . . . . . . . . . . . . . . . . | $3.00 | ||
| Bowl and Two Slices of Bread . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4.00 | ||
| DR | |||
|
- DRINKS - |
|||
| Milk, by the glass (free refills) . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $0.50 | ||
| Creamline, Whole, 2%, Skim, and Chocolate | |||
| Coffee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | ||
| Hot Chocolate . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | ||
|
In the Self-Serve Cooler: |
|||
| Pint Milk . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | ||
| Pop . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | ||
| Water, Bottled . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | ||
| Gatorade . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.25 | ||
| Ice Tea . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | ||
| IC | |||
|
- ICE CREAM - |
|||
|
Hand Dipped: |
|||
| Single Scoop . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.00 | ||
| Two Scoops . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.50 | ||
| Three Scoops . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | ||
|
Soft Serve: |
|||
| Junior (for the wee ones) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.25 | ||
| Small . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.50 | ||
| Medium . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.75 | ||
| Large . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.00 | ||
| Add a Waffle Cone . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.00 | ||
| Chocolate - Dipped Waffle Cone . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.25 | ||
| Add Chocolate Dip To Soft Serve . . . . . . . . . . . . . . . . . . . . . . . . . . | $0.50 | ||
| Soft Serve Dips Available in Spring, Summer and Fall Only | |||
| MOO-Valanche (small) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.50 | ||
| MOO-Valanche (large) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.50 | ||
| Butterfingers, Chocolate Cow, Cookie Dough, Heath, M&M, Nestle Crunch, Oreo, Reece's, Pina Colada, Snickers, Strawberry Cheesecake, Whopper, and Cake Batter (new) | |||
| Smoothie . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.75 | ||
| Smoothie . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4.00 | ||
| Your choice of (4) Banana, Blueberry, Raspberry, or Strawberry | |||
| Non-Dairy Smoothie . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | ||
| Non-Dairy Smoothie . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.50 | ||
| Peach, Strawberry Banana, Sour Green Apple, or Strawberry | |||
| Root Beer Float (Small - 20 oz.) . . . . . . . . . . . . . . . . . . . . . . . . . | $3.00 | ||
| Root Beer Float (Large - 32 oz.) . . . . . . . . . . . . . . . . . . . . . . . . . | $3.75 | ||
|
Shakes and Malts |
|||
| Made with Soft Serve (baby - 12 oz.) . . . . . . . . . . . . . . . . . . . . . . . | $2.75 | ||
| Made with Soft Serve (small - 16 oz.) . . . . . . . . . . . . . . . . . . . . . . . | $3.25 | ||
| Made with Soft Serve (large - 20 oz.) . . . . . . . . . . . . . . . . . . . . . . . | $4.00 | ||
| Made with Hand-Dipped - Shake or Malt - Add: . . . . . . . . . . . . . . . . | $1.00 | ||
| The choice of flavors is almost endless! Ask about our specialty flavors | |||
|
Sundaes |
|||
| Small (12 oz.) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.25 | ||
| Large (16 oz.) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.75 | ||
| MOO-ville hand-dipped ice cream topped with the works (real whipped cream, cherry and chopped peanuts) | |||
| Your choice of toppings: Blueberry, Butterscotch, Caramel, Chocolate, Hot Fudge, Maple Syrup, Marshmallow, Mint, Peach, Peanut Butter, Cherry, Raspberry, Strawberry, or Pineapple | |||
|
Specialty Sundaes |
|||
|
(made with MOO-ville soft serve ice cream) |
|||
| Small (12 oz.) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.25 | ||
| Large (16 oz.) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.75 | ||
| Turtle Sundae: Hot fudge and caramel with pecans | |||
| Dirty Worm Sundae: Oreo crumbs, twist soft serve, chocolate syrup, and gummy worms | |||
| Chocolate Marshmallow Dream: Marshmallow, Oreo crumbs, chocolate soft serve ice cream, and rainbow sprinkles | |||
|
Other Favorites |
|||
| Brownie Delight (small) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4.00 | ||
| Brownie Delight (large) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4.75 | ||
| Fudge brownie covered with hand-dipped vanilla ice cream and topped with hot fudge, caramel, whipped cream, and a cherry | |||
| Cheesecake Parfait (one size) . . . . . . . . . . . . . . . . . . . . . . . . . . | $3.75 | ||
| A cheesecake lover's delight! Soft serve vanilla ice cream is layered with your choice of Strawberry, Raspberry, Cherry, or Blueberry topping, cheesecake chunks and finished with cream | |||
| NEW Snickers or Reese Parfait (one size) . . . . . . . . . . . . . . . . . | $3.75 | ||
| Delicious layers of Snickers or Reese with soft serve and syrup | |||
| Banana Split (small) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4.00 | ||
| Banana Split (large) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4.75 | ||
| Hand-dipped Chocolate, Strawberry and Vanilla ice cream with Chocolate, Strawberry and Pineapple toppings, whipped cream, nuts and a cherry | |||
| NEW | |||
| The MOO-ville Pig Trough . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $25.00 |
|
|
| 15 scoops of ice cream (3 flavor choices), 6 scoops of any topping and topped off with whip cream and cherries | |||
|
Ice Cream ADD-ONS |
|||
| Additional or extra toppings . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $0.50 ea | ||